Storm Takes Over Quad
February 21, 2014
On Friday, February 14th, Burke/Gregory Storm traveled to Salem for the McCook Central-Montrose quad. Competing against Britton-Hecla, McCook Central-Montrose, and Andes Central, Burke/Gregory won all duals. Coach Hanson stated, “It has been a great season to this point with a lot of progress made by several of our wrestlers. We will be competing in the toughest of the four regions Saturday, but I am confident that several of our kids will place and advance to the state tournament.”
Wrestling Britton-Hecla first, Storm beat them 75-6. With multiple opens, four out of our five guys that wrestled won their match: Laddy Johnson, Kurt Braun, Turner Serr, and Skye Soesbe.
Wrestler | Weight | Record |
Atlas Willuweit | 106 | 33-4 |
Won | Open | |
Blake Boes | 113 | 10-21 |
Won | Open | |
Shaw Winters | 120 | 9-22 |
Won | Open | |
Laddy Johnson | 126 | 19-20 |
Won | Jonathon Mundt | Fall 4:45 |
JJ Beck | 132 | 14-16 |
Lost | Nathan Jones | Fall 3:56 |
Kurt Braun | 138 | 35-8 |
Won | Ben Boyko | Fall 3:42 |
Levi Schonebaum | 145 | 41-3 |
Won | Open | |
Brandon Warnke | 152 | 21-11 |
Won | Open | |
Andy McCance | 160 | 11-10 |
Won | Open | |
Turner Serr | 170 | 24-4 |
Won | Steven Wegleitner | Dec 4-2 |
Skye Soesbe | 182 | 18-17 |
Won | Mason Kilker | Fall 1:26 |
Dowain Kerner | 195 | 28-16 |
Won | Open | |
Tyson Serr | 220 | 21-17 |
Won | Open | |
Ridge Oliver | 285 | 4-12 |
Won | Open |
Wrestling next was McCook Central-Montrose. With all boys wrestling this dual other than Ridge Oliver with an open, ten won their matches. Blake Boes, Levi Schonebaum, Dowain Kerner, and Tyson Serr all won by pins.
Wrestler | Weight | Record |
Blake Boes | 106 | |
Won | Tate Reiner | Fall 1:51 |
Atlas Willuweit | 113 | |
Won | Paul Lauek | Dec 9-2 |
Shaw Winters | 120 | |
Lost | Jordan Scheier | Fall 2:58 |
Laddy Johnson | 126 | |
Won | Carl Bruening | Dec 7-3 |
JJ Beck | 132 | |
Won | CJ Tillotson | Dec 9-3 |
Kurt Braun | 138 | |
Won | Caleb Krouse | Dec 13-0 |
Levi Schonebaum | 145 | |
Won | Tanner Grocott | Fall :58 |
Brandon Warnke | 152 | |
Won | Justin Reif | Dec 11-2 |
Turner Serr | 160 | |
Won | Dalton Combs | Dec 3-0 |
Andy McCance | 170 | |
Lost | Jerry Kappenman | Dec 4-17 |
Skye Soesbe | 182 | |
Lost | John Hoiten | Fall 3:49 |
Dowain Kerner | 195 | |
Won | Cain Dotert | Fall 2:39 |
Tyson Serr | 220 | |
Won | Cody Condon | Fall 1:27 |
Ridge Oliver | 285 | |
Won | Open |
Wrestling last was Andes Central with Burke/Gregory winning 57-22. Having another team with multiple opens, seven guys wrestled. Winning their match either by points or a pin were Levi Schonebaum, Andy McCance, and Skye Soesbe.
Wrestler | Weight | Record |
Atlas Willuweit | 106 | |
Won | Open | |
Blake Boes | 113 | |
Won | Open | |
Shaw Winters | 120 | |
Won | Open | |
Laddy Johnson | 126 | |
Lost | Leo Hopkins | Dec 4-16 |
JJ Beck | 132 | |
Lost | Zach Ruckdaeshel | Fall 1:29 |
Kurt Braun | 138 | |
Won | Open | |
Levi Shonebaum | 145 | |
Won | Lorenzo Longe | Fall 1:10 |
Brandon Warnke | 152 | |
Won | Open | |
Turner Serr | 160 | |
Won | Open | |
Andy McCance | 170 | |
Won | Reno Longe | Dec 3-0 |
Skye Soesbe | 182 | |
Won | Dallas Trosrold | Fall :11 |
Dowain Kerner | 195 | |
Won | Open | |
Tyson Serr | 220 | |
Lost | Hazen Winkler | Fall 3:42 |
Ridge Oliver | 285 | |
Lost | Trezen Doren | Fall 2:23 |
Regions will be held Saturday in Miller starting at 10 a.m. Good luck wrestlers!