<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gorilla Growls</title>
	<atom:link href="http://www.gorillagrowls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gorillagrowls.com</link>
	<description>The school news site of Gregory High School</description>
	<lastBuildDate>Wed, 15 May 2013 14:36:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Running for Gold</title>
		<link>http://www.gorillagrowls.com/athletics/2013/05/15/running-for-gold/</link>
		<comments>http://www.gorillagrowls.com/athletics/2013/05/15/running-for-gold/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:36:47 +0000</pubDate>
		<dc:creator>15kerebe</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=2992</guid>
		<description><![CDATA[On Saturday there was a Gregory Invite with five teams.  Gregory won first place with 167 points!  Second place was Winner with a score of 137 points, third was South Central with 114 points, fourth was Platte-Geddes with 18 points, and fifth was St. Francis with 12 points.             In the 200 M dash Brandi [...]]]></description>
				<content:encoded><![CDATA[<p>On Saturday there was a Gregory Invite with five teams.  Gregory won first place with 167 points!  Second place was Winner with a score of 137 points, third was South Central with 114 points, fourth was Platte-Geddes with 18 points, and fifth was St. Francis with 12 points.</p>
<p>            In the 200 M dash Brandi Colford placed third, and Leonie Ruwisch placed fourth.  In the 100 M hurdles Briana Leber placed second, Jacey Feyereisen third, and Mackenzie Feyereisen fifth.  Gorilla pride in the 300 M hurdles showed with Briana Leber walking away with first place and Jacey Feyereisen in second.  Placing in the 1600 M run Molly Graesser received third, and Sierra Thomas placed first in the 3200 run.</p>
<p>            In the long jump Brett Steffen placed third, Joyce Lam placed fourth and Jacey Feyereisen placed sixth.  Briana Leber placed second in the triple jump.  In first place from the high jump was Erin Kenzy and Ivy Ekroth placed fourth.  In shot put Courtney Opbroek placed third and Briana Leber placed fourth. Opbroek placed sixth in discus.</p>
<p>In the 4 x 100 relay Gregory placed second with a time of 57.66, 4 x 200 relay Gregory placed third with a time of 2:01.88, and in the 4 x 800 meter relay Gregory placed third with a time of 12:20.48.  The last events were the medley relay and the 100 meter dash.  In the medley relay Gregory placed second with a time of 05:36.81 and in the 100 meter dash Bekka Schell placed first and Paula Luu placed fifth. </p>
<p>The next track meet is tomorrow in Winner is Regions starting at 11:00 at the Winner track and field.  Hope to see you all there cheering on our Gregory Gorillas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/athletics/2013/05/15/running-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory Holds First Invitational in Years</title>
		<link>http://www.gorillagrowls.com/uncategorized/2013/05/15/gregory-holds-first-invitational-in-years/</link>
		<comments>http://www.gorillagrowls.com/uncategorized/2013/05/15/gregory-holds-first-invitational-in-years/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:02:58 +0000</pubDate>
		<dc:creator>15keeagl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=2983</guid>
		<description><![CDATA[Saturday May 11, Gregory held an Invitational.  Derek Stukel won the 100m dash, coming in first place with a time of 11.85.  Tom Arnold came in third; his time was 12.28.  For the 400m dash Andrew Taggart took fourth place; his time was 58.47 and Sean Kafka took sixth, with a time of 1:01.        [...]]]></description>
				<content:encoded><![CDATA[<p>Saturday May 11, Gregory held an Invitational.  Derek Stukel won the 100m dash, coming in first place with a time of 11.85.  Tom Arnold came in third; his time was 12.28.  For the 400m dash Andrew Taggart took fourth place; his time was 58.47 and Sean Kafka took sixth, with a time of 1:01.       </p>
<p>For the 100 m hurdles Scott Shoemaker finished in second with a time of 17.43; Cody Kafka also took part in this event with a time of 19.81 taking fourth.  Scott also took first in the 300 m hurdles running 43.53.  Cody took fourth with a time of 50.91</p>
<p>Sam Voigt won third place in the 1600m run, his time was 5:27 Klundt came in fourth with a time of 5:54.  Aaron Voigt took part with in the 3200 Meter and placed second with a time of 12:33.</p>
<p>Jonah Beck took first in the triple jump with a distance of 35’2”.  Mason Juracek came in second; his distance was 34’10”.  Juracek also took part in the high jump where he placed second with a distance of 5’6”; Taggart took fifth, and his distance was 5’2”</p>
<p>Brody Boes threw 36’9” in shot put which left him in third place, followed in fourth place by Dowain Kerner with a distance of 35’1.50”, and Damon Eagle Star, coming in fifth, threw 34’8”.  For discus Boes, who placed third, threw 103’5”, Kerner threw 89’4” leaving him in fourth place.  Eagle Star, taking fifth, threw 86’5”.</p>
<p>Finally for the 4 x 100 relay Gregory takes first with a time of 49.30 seconds.  It was run by Jonah Beck, Tom Arnold, Brody Boes, and Derek Stukel.  This was the first track meet Gregory has held in years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/uncategorized/2013/05/15/gregory-holds-first-invitational-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opt Out Talks</title>
		<link>http://www.gorillagrowls.com/top-stories/2013/05/15/opt-out-talks/</link>
		<comments>http://www.gorillagrowls.com/top-stories/2013/05/15/opt-out-talks/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:28:55 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=2984</guid>
		<description><![CDATA[The possibility of a future opt out is on the table for discussion today due to the funding constraints of the Gregory School District.   The Gregory School District operates four different funds:  general fund, capital outlay, special education, and pension fund.  This opt out would be for the general fund. Over the past few years [...]]]></description>
				<content:encoded><![CDATA[<p>The possibility of a future opt out is on the table for discussion today due to the funding constraints of the Gregory School District.   The Gregory School District operates four different funds:  general fund, capital outlay, special education, and pension fund.  This opt out would be for the general fund. Over the past few years we have faced drastic cuts in per student funding in state aid. We discuss an opt out as a way to be able to sustain and maintain the current educational structure that we operate in Gregory.  We have students, staff and a facility to be proud of!  We offer core courses needed for graduation plus many electives for a district of our size.  We provide opportunities for our students for growth both in and out of the classroom.  If we continue to keep deficit spending, some of our programs will have to be cut.</p>
<p>We have sought advice from Associated School Boards of South Dakota, our auditors and superintendents who have implemented opt outs in their respective school districts.</p>
<p>It has been recommended by our auditors and others with opt out experience that when your reserve balance gets below 20% of your total general fund budget you need to consider looking at an opt out.  This dollar amount would be $580,000.00.  Our general fund balance at the close of the 2011-2012 school term was $751,594.58.  We are using dollars every year from the general fund balance to balance our budget.  In the year 2010 we spent approximately $126,000.00 from the fund balance.  In 2011 we spent nearly $119,000.00 and in 2012 we spent $5700.00.  In the past three years we have cut middle school coaching positions, one administrator, one elementary teacher, one secondary teacher, one custodian, three ten month contracts as well as some other extra duty positions all from the general fund.  We have also eliminated some paraprofessional positions from the special education department and a food service position.  In expenditures we have moved textbooks, computers and equipment, fuel, and insurance to the capital outlay fund from the general fund.</p>
<p>The enrollments for the Gregory School District have remained fairly consistent.  In 2009-10 we had 378 students, 2010-11 we had 377 students, 2011-12 we had 358 students and 2012-13 we currently have 376 students.  For kindergarten next year we have 32 students registered and 19 students registered for begindergarten.  We have 20 four year olds currently registered for preschool and 15 three year olds that have been identified through the birth to five screenings.</p>
<p>The facts given to you tonight are purely informational.  At the June school board meeting the school board members will have an opportunity to ask and answer questions.  An opt out could provide new opportunities in a possible FFA program or ag related classes offered at the high school level.  An art teacher could potentially be hired to share amongst districts.  Elementary classrooms with larger student populations could be split to allow for a more balanced student to teacher ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/top-stories/2013/05/15/opt-out-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHS News May 13, 2013</title>
		<link>http://www.gorillagrowls.com/video/2013/05/13/ghs-news-may-13-2013/</link>
		<comments>http://www.gorillagrowls.com/video/2013/05/13/ghs-news-may-13-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:04:02 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=2980</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/video/2013/05/13/ghs-news-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Girls Place 4th at Invite</title>
		<link>http://www.gorillagrowls.com/middle-school/2013/05/13/gregory-invite-finally-held-2/</link>
		<comments>http://www.gorillagrowls.com/middle-school/2013/05/13/gregory-invite-finally-held-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:41:36 +0000</pubDate>
		<dc:creator>15keroed</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=2974</guid>
		<description><![CDATA[On Saturday, May 11, the Middle School Track team participated in its last meet of the year in Gregory.  In the 7th grade division Megan Warnke jumped 4’2” in high jump to secure 4th place, and Lahna Matucha jumped 4’ to finish in 5th.  Sami Whitney threw 24’4 ½” for second place, and Shannon Weller [...]]]></description>
				<content:encoded><![CDATA[<p>On Saturday, May 11, the Middle School Track team participated in its last meet of the year in Gregory.  In the 7<sup>th</sup> grade division Megan Warnke jumped 4’2” in high jump to secure 4<sup>th</sup> place, and Lahna Matucha jumped 4’ to finish in 5<sup>th</sup>.  Sami Whitney threw 24’4 ½” for second place, and Shannon Weller threw 20’ 1/2” to barely edge out Jorgan Remme who threw 20’ for 5<sup>th</sup> place in Shot put.  Sami Whitney also fished 2<sup>nd</sup> in discuss she threw 65’7”.  The 7<sup>th</sup> grade girls finished the day in 4<sup>th</sup> place overall.</p>
<p>&nbsp;</p>
<p>In the 8<sup>th</sup> grade division Lauren Svatos finished 4<sup>th</sup> with a time of 14.75 in the 100M dash.  In the 200M dash Nika Eagle Star finished in 5<sup>th</sup> with a time of 33.56.  In the 100M hurdles Lauren Svatos finished in 1<sup>st</sup> place.  Amber Swan finished 1<sup>st</sup> in triple jump; she jumped 21’5”. </p>
<p>&nbsp;</p>
<p>Coach Lonnie Klundt said, “The season was a short but productive; the team improved tremendously over the short period of time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/middle-school/2013/05/13/gregory-invite-finally-held-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory Invite Finally Held</title>
		<link>http://www.gorillagrowls.com/top-stories/2013/05/13/gregory-invite-finally-held/</link>
		<comments>http://www.gorillagrowls.com/top-stories/2013/05/13/gregory-invite-finally-held/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:36:04 +0000</pubDate>
		<dc:creator>15cokafk</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=2970</guid>
		<description><![CDATA[Last Saturday the Gregory Middle School Invitational was finally held after 5 years! The GregoryMiddle School boys finished first in team standings while the eighth grade boys finished second.   In the middle school division Jayd VanderWerff won the boys 100m. dash with a time of 12.43. Atlas Willuweit finished second in that event with [...]]]></description>
				<content:encoded><![CDATA[<p>Last Saturday the Gregory Middle School Invitational was finally held after 5 years! The GregoryMiddle School boys finished first in team standings while the eighth grade boys finished second.</p>
<p align="center"> </p>
<p>In the middle school division Jayd VanderWerff won the boys 100m. dash with a time of 12.43. Atlas Willuweit finished second in that event with a time of 12.96. Andy McCance finished third in the 200m. dash with a time of 29.93. Jayd VanderWerff also won the 400m. dash with a time of 1:1.44. Atlas Willuweit finished second in the 100m. hurdles with a time of 19.63. In triple jump Aaron Voigt finished second with a jump of 28’8.5’’. Jayd VanderWerff won high jump with a jump of 5’7’’. Andy McCance won shot put with a throw of 35’4’’. Dustin Frank won discus with a throw of 80’5.5’’.</p>
<p>&nbsp;</p>
<p>In the eighth grade division Joe Veskrna finished fourth in the 100m. dash with a time of 13.45. Veskrna won the 100m. hurdles with a time of 16.54. In the 200m. dash Robert Vomacka finished first with a time of 26.96. Vomacka also won the 400m. dash with a time of 59.22. In high jump Triv Vosika finished second with a jump of 4’10’’. Matt Campbell threw shot 39’7’’, which earned him a second place. Campbell also finished second in discus with a throw of 119’7.5’’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/top-stories/2013/05/13/gregory-invite-finally-held/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory to Compete in State Golf Meet</title>
		<link>http://www.gorillagrowls.com/athletics/2013/05/13/gregory-to-compete-in-state-golf-meet/</link>
		<comments>http://www.gorillagrowls.com/athletics/2013/05/13/gregory-to-compete-in-state-golf-meet/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:04:37 +0000</pubDate>
		<dc:creator>Shelby Harding</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=2965</guid>
		<description><![CDATA[&#160; Two boys and two girls will be going to Brookings next week after qualifying for the state golf meet. In Mitchell, Jon Bakke placed seventh with a score of 91, Paul Taggart played 97 and received 12th place. Emma Schweigert and Sara Sieh took the last qualifying spots, 14th and 15th, with scores of [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Two boys and two girls will be going to Brookings next week after qualifying for the state golf meet. In Mitchell, Jon Bakke placed seventh with a score of 91, Paul Taggart played 97 and received 12th place. Emma Schweigert and Sara Sieh took the last qualifying spots, 14<sup>th</sup> and 15th, with scores of 123 and 125.</p>
<p>&nbsp;</p>
<p>The State Golf Meet will be held on Monday, May 20<sup>th</sup>, and Tuesday, May 21<sup>st</sup> in Brookings. The golfers will be practicing up until Saturday and leave to Brookings Sunday morning. The boys will be competing at the Brookings Country Club and girls will play at the Edgebrook Golf Course. Wish them luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/athletics/2013/05/13/gregory-to-compete-in-state-golf-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards Banquet Tonight</title>
		<link>http://www.gorillagrowls.com/student-life/2013/05/13/awards-banquet-tonight/</link>
		<comments>http://www.gorillagrowls.com/student-life/2013/05/13/awards-banquet-tonight/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:58:52 +0000</pubDate>
		<dc:creator>15sayork</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=2962</guid>
		<description><![CDATA[The pot luck will start at 6:00 p.m. with the coaches grilling, everyone is welcome. The freshmen and seniors need to bring dessert, and sophomores and juniors bring salads. Awards will be handed out as soon as people are done eating.  The awards banquet is a traditional end of the school year pot luck, where [...]]]></description>
				<content:encoded><![CDATA[<p>The pot luck will start at 6:00 p.m. with the coaches grilling, everyone is welcome. The freshmen and seniors need to bring dessert, and sophomores and juniors bring salads. Awards will be handed out as soon as people are done eating.  The awards banquet is a traditional end of the school year pot luck, where students are recognized for their accomplishments through the school year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/student-life/2013/05/13/awards-banquet-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Olympics travel to Todd County</title>
		<link>http://www.gorillagrowls.com/uncategorized/2013/05/13/special-olympics-travel-to-todd-county/</link>
		<comments>http://www.gorillagrowls.com/uncategorized/2013/05/13/special-olympics-travel-to-todd-county/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:46:14 +0000</pubDate>
		<dc:creator>15keeagl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=2956</guid>
		<description><![CDATA[On Wednesday, May 1, Melanie Hahne traveled to Mission, with Kadyn Fischer, Daily Remme, Ronnie Songer, Shelby Johnson, and Hope Graesser.  Kadyn ran the 100M dash in 39:36 seconds; his results for the tennis ball throw are 99 cm.  Shelby ran the 100M dash in 46 seconds, and her tennis ball throw ended up being [...]]]></description>
				<content:encoded><![CDATA[<p>On Wednesday, May 1, Melanie Hahne traveled to Mission, with Kadyn Fischer, Daily Remme, Ronnie Songer, Shelby Johnson, and Hope Graesser.  Kadyn ran the 100M dash in 39:36 seconds; his results for the tennis ball throw are 99 cm.  Shelby ran the 100M dash in 46 seconds, and her tennis ball throw ended up being 5 meters and 23 cm.  Her standing long jump results were 39 cm.</p>
<p>Hope ran the 100M dash in 46:56; seconds, her tennis ball throw results are 4M and .06 cm.  Standing long jump was 46 cm.  Daily ran the 100M dash in 26:12; her running long jump results were 1 meter and 12 cm.  Her softball throw was 11 m and 17 cm.</p>
<p>Ronnie’s time for the 50M walk was 1 minute and 26 seconds; for the tennis ball throw he threw 1M and 95 cm.</p>
<p>The results for the 2013 Special Olympics aren’t in yet. So their places are unknown. “They all had an excellent day and fun overall!” said Melanie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/uncategorized/2013/05/13/special-olympics-travel-to-todd-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenzy Wins High Jump</title>
		<link>http://www.gorillagrowls.com/student-life/2013/05/10/kenzy-wins-high-jump/</link>
		<comments>http://www.gorillagrowls.com/student-life/2013/05/10/kenzy-wins-high-jump/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:26:00 +0000</pubDate>
		<dc:creator>15brlebr</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=2950</guid>
		<description><![CDATA[It was a good day to have a track meet as the weather was just right and it finished before the rain hit in Gregory for the SESD Conference Meet.  The girls’ team placed sixth with 54 team points.  Erin Kenzy placed sixth in the 200 M dash with a time of 29.06.  Sierra Thomas [...]]]></description>
				<content:encoded><![CDATA[<p>It was a good day to have a track meet as the weather was just right and it finished before the rain hit in Gregory for the SESD Conference Meet.  The girls’ team placed sixth with 54 team points.  Erin Kenzy placed sixth in the 200 M dash with a time of 29.06.  Sierra Thomas placed sixth in the 800 M run with a time of 2.48.  The 4 X 100 relay team consisting of Brett Steffen, Joyce Lam, Erin Kenzy, and Bekka Schell placed fourth with a time of 56.12.  The 4 X 200 relay also took fourth placed consisting of Courtney Opbroek, Brett Steffen, Joyce Lam, and Erin Kenzy with a time of 2.01.  The 4 X 400 relay placed fifth consisting of Brett Steffen, Courtney Opbroek, Bailey Beck, and Codi Horst with a time of 4.40.  The 4 X 800 relay placed seventh consisting of Sierra Thomas, Ivy Ekroth, Maddie Eklund, and Molly Graesser with a time of 11.33 and the medley relay also placed sixth with a time of 5.54 consisting of Brandi Colford, Joyce Lam, Ivy Ekroth, and Paula Luu.</p>
<p>In the field event side of the girls, Brett Steffen long jumped 14 ft. for seventh place.  Erin Kenzy won high jump with a jump of 4’ 7”.  Courtney Opbroek threw the shot put 31’ 3” for second place, and Briana Leber threw 29’ 4.5” for sixth place.  Opbroek also placed third in discus throwing 94’ 11”.</p>
<p>The boys placed eighth place with 29 team points.  Scott Shoemaker placed fifth in the 110 M hurdles running a 18.25 and fourth in the 300 M hurdles running a 42.65.  The 4 X 100 relay placed third running a 47.59 which consisted of Jonah Beck, Tom Arnold, Scott Shoemaker, and Derek Stukel.  The 4 X 200 relay consisting of Jonah Beck, Tom Arnold, Sean Kafka, and Derek Stukel placed fifth running a 1.41.  The 4 X 800 relay consisting of Dillon Fenenga, Mitchel Klundt, Dowain Kerner, and Josh Haugen placed sixth running a 10.52.</p>
<p>In the boys field events Tom Arnold and Mason Juracek both tied for sixth place in high jump making it to 5’ 4”.</p>
<p>The next meet will be the Gregory Innovational held tomorrow May 11 starting at 10 with field events and noon with running.  This meet will be a middle school and high school combined meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/student-life/2013/05/10/kenzy-wins-high-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
