<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gorilla Growls</title>
	<atom:link href="http://www.gorillagrowls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gorillagrowls.com</link>
	<description>The school news site of Gregory High School</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News February 20-24, 2012</title>
		<link>http://www.gorillagrowls.com/video/2012/02/21/news-february-20-24-2012/</link>
		<comments>http://www.gorillagrowls.com/video/2012/02/21/news-february-20-24-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:18:04 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1458</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/video/2012/02/21/news-february-20-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regions Wrestling</title>
		<link>http://www.gorillagrowls.com/top-stories/2012/02/21/regions-wrestling/</link>
		<comments>http://www.gorillagrowls.com/top-stories/2012/02/21/regions-wrestling/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:44:08 +0000</pubDate>
		<dc:creator>14jofort</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1451</guid>
		<description><![CDATA[            Seven Storm Wrestlers had made it to regions; three out of those seven have now moved on to go to state wrestling this weekend, in Rapid City, SD.  Kurt Braun, Levi Schonebaum, and Turner Serr are wrestling on the 24th and 25th of February.              Kurt Braun wrestled in the 113 weight class.  His [...]]]></description>
			<content:encoded><![CDATA[<p>            Seven Storm Wrestlers had made it to regions; three out of those seven have now moved on to go to state wrestling this weekend, in Rapid City, SD.  Kurt Braun, Levi Schonebaum, and Turner Serr are wrestling on the 24<sup>th</sup> and 25<sup>th</sup> of February. </p>
<p>            Kurt Braun wrestled in the 113 weight class.  His first match he won by a fall within 3 minutes and 42 seconds.  Moving onto his second match, he won by a major decision with 11 – 0.  In Braun’s last match, he beat his opponent with another fall in 1 minute and 16 seconds, reigning regions championship in the weight class of 113!</p>
<p>            Levi Schonebaum wrestled in the 126 weight class.  Schonebaum beat his first opponent by decision, 11 – 5.  He then lost by default his second match.  He won his third match by decision, 9 – 2.  Levi’s last match was lost by decision 3 – 2.  Schonebaum received 4<sup>th</sup> place, even with a hurt hand. </p>
<p>            Turner Serr wrestled in the 152 weight class.  Serr won his first match by major decision, 9 – 0.  He lost his second match with a pin, 2 minutes and 18 seconds.  His third match was won by decision 8 – 4.  Serr’s last match was lost by a pin, 1 minute and 44 seconds.  Turner also received 4<sup>th</sup> place, just enough to make it to state. </p>
<p>            The other B/G wrestlers worked hard but didn’t quite make it.  In the 120 weight class, Michael Clark lost two matches, each by falls.  Brandon Warnke, in the 132 weight class, won once with a fall, and lost twice, both falls.  Joe Beck wrestled in the 138 weight class, and won once with a fall, and lost twice, both falls.  In the 145 weight class, Ty Klein won once by decision, and lost twice, once a T-fall, and once by decision. </p>
<p>            The three wrestlers moving on are going to keep working hard the rest of this week to prepare for state.  They will leave on Thursday, the 23<sup>rd</sup>, after school.  The pep rally will take place at around 2:30.  Come support the Storm Wrestlers at state!  The tickets for the whole weekend cost 34 for adults and 22 for students.  The cost per session will be 11 for adults and 7 for students.  The wrestling is going to be at theRapidRushmorePlazaCivicCenter.  The sessions Friday are at 10:00 AM and 3:45 PM.  On Saturday, the sessions are at 10 AM and then the last session is at 3:45 PM.  Good Luck Storm!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/top-stories/2012/02/21/regions-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Boys Beat Bon Homme</title>
		<link>http://www.gorillagrowls.com/athletics/2012/02/21/jv-boys-beat-bon-homme/</link>
		<comments>http://www.gorillagrowls.com/athletics/2012/02/21/jv-boys-beat-bon-homme/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:55:08 +0000</pubDate>
		<dc:creator>14trcorn</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1435</guid>
		<description><![CDATA[            The guys won the game 51-38. After the first half, we were winning 27-16. The team’s highest scorers were Gavin Thomas (7) and Cody Kafka (6). The most assists were played by Mason Juracek (3). JV is now 13-4.]]></description>
			<content:encoded><![CDATA[<p>            The guys won the game 51-38. After the first half, we were winning 27-16. The team’s highest scorers were Gavin Thomas (7) and Cody Kafka (6). The most assists were played by Mason Juracek (3). JV is now 13-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/athletics/2012/02/21/jv-boys-beat-bon-homme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platte Panthers vs. Gregory Gorillas</title>
		<link>http://www.gorillagrowls.com/athletics/2012/02/21/platte-panthers-vs-gregory-gorillas/</link>
		<comments>http://www.gorillagrowls.com/athletics/2012/02/21/platte-panthers-vs-gregory-gorillas/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:53:18 +0000</pubDate>
		<dc:creator>14maoden</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1440</guid>
		<description><![CDATA[                  On February 20, the Gregory Boy’s Basketball team traveled to Platte.  Plattewon the game 47-68. Mitchel Klundt led the team with 9 points, 2 rebounds, and 1 steal. Following close behind was Jaden Bartling, who finished with 7 points, 3 rebounds, and 5 assists.  Dylan Voigt and Nolyn Mikkelsen both finished the game with [...]]]></description>
			<content:encoded><![CDATA[<p align="center">                  On February 20, the Gregory Boy’s Basketball team traveled to Platte.  Plattewon the game 47-68. Mitchel Klundt led the team with 9 points, 2 rebounds, and 1 steal. Following close behind was Jaden Bartling, who finished with 7 points, 3 rebounds, and 5 assists.  Dylan Voigt and Nolyn Mikkelsen both finished the game with 6 points.  Voigt had 2 rebounds, and 1 assist.  Mikkelsen had 4 rebounds, 3 blocks, and 1 steal.  Andrew Taggart, Sean Kafka, and Gavin Thomas all finished with game with 5 points.  Taggart had 3 rebounds, and 1 assist.  Kafka had 1 block, and 1 assist.  Thomas had 7 rebounds, 2 blocks, 1 steal, and 2 assists.  Mason Juracek finished the finished the game with 2 points and 1 rebound.  The Boy’s next game is at home against the Wagner Raiders on February 25<sup>th</sup>.  Tip off time for JV is at 6:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/athletics/2012/02/21/platte-panthers-vs-gregory-gorillas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GORILLAS FALL TO CAVALIERS BY NINE POINTS</title>
		<link>http://www.gorillagrowls.com/top-stories/2012/02/21/gorillas-fall-to-cavaliers-by-nine-points/</link>
		<comments>http://www.gorillagrowls.com/top-stories/2012/02/21/gorillas-fall-to-cavaliers-by-nine-points/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:52:04 +0000</pubDate>
		<dc:creator>14destep</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1437</guid>
		<description><![CDATA[            On February 17th, the Bon Homme Cavaliers traveled to Gregory for the Boys’ JV and Varsity games.  The final score was Gorillas 48, and Cavaliers 57.             Jaden Bartling was the lead scorer for the evening with fifteen points.  Nolyn Mikkelsen followed with fourteen points.  Mikkelsen led the Gorillas with eight rebounds and Jaden Bartling, [...]]]></description>
			<content:encoded><![CDATA[<p>            On February 17<sup>th</sup>, the Bon Homme Cavaliers traveled to Gregory for the Boys’ JV and Varsity games.  The final score was Gorillas 48, and Cavaliers 57.</p>
<p>            Jaden Bartling was the lead scorer for the evening with fifteen points.  Nolyn Mikkelsen followed with fourteen points.  Mikkelsen led the Gorillas with eight rebounds and Jaden Bartling, Andrew Taggart, and Gavin Thomas followed with six rebounds each.  Nolyn also had four blocks and Andrew followed with two blocks.  Taggart also had one steal and Bartling had two steals.  Bartling had seven assists and Thomas followed with two assists.</p>
<p>            The Gorillas made eight of seventeen free throws for a free throw percentage of forty-seven.  Twenty-eight rebounds, six blocks, three steals, thirteen assists, and twelve turnovers were other team totals for the Gorillas.  Saturday is the next game day for the Gorillas.  They will play Wagner at home with JV starting at 6:30 P.M.</p>
<p>&nbsp;</p>
<p>By: Desiree Stephen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/top-stories/2012/02/21/gorillas-fall-to-cavaliers-by-nine-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Districts Wrestling</title>
		<link>http://www.gorillagrowls.com/top-stories/2012/02/13/districts-wrestling/</link>
		<comments>http://www.gorillagrowls.com/top-stories/2012/02/13/districts-wrestling/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:33:38 +0000</pubDate>
		<dc:creator>14jofort</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1420</guid>
		<description><![CDATA[            The Storm Wrestling team went to Plankington for the Districts Wrestling Tournament.  Storm had one 2nd placer, Kurt Braun: one 3rd placer, Turner Serr: and five 4th placers: Michael Clark, Levi Schonebaum, Brandon Warnke, Joe Beck and Ty Klein.  The wrestlers have to receive 4th place or better to move onto regions.             At [...]]]></description>
			<content:encoded><![CDATA[<p>            The Storm Wrestling team went to Plankington for the Districts Wrestling Tournament.  Storm had one 2<sup>nd</sup> placer, Kurt Braun: one 3<sup>rd</sup> placer, Turner Serr: and five 4<sup>th</sup> placers: Michael Clark, Levi Schonebaum, Brandon Warnke, Joe Beck and Ty Klein.  The wrestlers have to receive 4<sup>th</sup> place or better to move onto regions.</p>
<p>            At 113, Kurt Braun finished second.  Braun won by a bye and a fall, and then lost to a Wagner Raider for his last match.  In 120, Michael Clark received fourth place with 2 byes, and then he took a fall.  Levi Schonebaum wrestled in 126 and also received fourth place.  Schonebaum won by a bye and decision, and lost with a decision and a default.  At 132, Brandon Warnke received fourth.  He lost with a decision and a fall, and won with 2 byes.  Another fourth placer, Joe Beck, wrestled in weight class 138.  Beck won with a fall and a major decision, and then lost by decision and a T-fall.  Ty Klein wrestled the 145 weight class. Klein had one win, a bye and a loss by fall, earning 4<sup>th</sup> place.  In 152, Turner Serr earned 3<sup>rd</sup> place by winning 2 matches one by fall, won one by decision, and then he lost one match by a fall. </p>
<p>            Seven of their wrestlers will now move on to regions on Saturday, the 18<sup>th</sup> at Parkston, hoping all of them do well enough to make it to state. Good luck boys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/top-stories/2012/02/13/districts-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VARSITY BOYS HOLD OFF SCOTLAND</title>
		<link>http://www.gorillagrowls.com/athletics/2012/02/13/varsity-boys-fall-to-scotland/</link>
		<comments>http://www.gorillagrowls.com/athletics/2012/02/13/varsity-boys-fall-to-scotland/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:16:26 +0000</pubDate>
		<dc:creator>14destep</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1406</guid>
		<description><![CDATA[         The varsity boys’ basketball team held off the Scotland Highlanders in the double header at home last Friday night.  A score of 48-45 goes in the record books.         Gavin Thomas’s 17 points led the Gorillas against the Highlanders.  Andrew Taggart followed with 11 points and Nolyn Mikkelsen with 10 points.  Thomas had 10 rebounds [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1415" class="wp-caption alignleft" style="width: 610px"><a href="http://www.gorillagrowls.com/athletics/2012/02/13/varsity-boys-fall-to-scotland/attachment/scotland-2/" rel="attachment wp-att-1415"><img class="size-full wp-image-1415" title="Andrew Taggart, Sophmore (Left)" src="http://www.gorillagrowls.com/wp-content/uploads/2012/02/SCOTLAND1.jpg" alt="Andrew Taggart, Sophmore (Left)" width="600" height="998" /></a><p class="wp-caption-text">Andrew Taggart, Sophmore (Left)</p></div>
<p>         The varsity boys’ basketball team held off the Scotland Highlanders in the double header at home last Friday night.  A score of 48-45 goes in the record books.</p>
<p>        Gavin Thomas’s 17 points led the Gorillas against the Highlanders.  Andrew Taggart followed with 11 points and Nolyn Mikkelsen with 10 points.  Thomas had 10 rebounds for the evening.  Taggart and Mikkelsen followed with 7 rebounds each.  Jaden Bartling led the Gorillas with 5 assists and 3 steals.  Mikkelsen had 2 blocked shots.</p>
<p>        The Gorillas had 30 total rebounds, 12 assists, 2 blocks, and 6 steals.  On Tuesday, February 14<sup>th</sup>, the Gorillas will travel toToddCounty in hopes to take down the Falcons.  JV game starts at 6:30 P.M.</p>
<p>&nbsp;</p>
<p>By: Desiree Stephen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/athletics/2012/02/13/varsity-boys-fall-to-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gorillas vs. Scotland Highlanders</title>
		<link>http://www.gorillagrowls.com/athletics/2012/02/13/lady-gorillas-vs-scotland-highlanders/</link>
		<comments>http://www.gorillagrowls.com/athletics/2012/02/13/lady-gorillas-vs-scotland-highlanders/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:14:56 +0000</pubDate>
		<dc:creator>14maoden</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1405</guid>
		<description><![CDATA[            On February 10, the Lady Gorillas played the Scotland Highlanders at home.   The final score was 43-56 withScotland on top.            Shelby Rajewich led the team with 12 points, 1 rebound, 1 steal, and 1 charge.  Paxten Johnson followed close behind with 8 points, 7 rebounds, 3 assists, and 1 steal.  Courtney Peterson finished [...]]]></description>
			<content:encoded><![CDATA[<p><strong>            </strong>On February 10, the Lady Gorillas played the Scotland Highlanders at home.   The final score was 43-56 withScotland on top. </p>
<p>          Shelby Rajewich led the team with 12 points, 1 rebound, 1 steal, and 1 charge.  Paxten Johnson followed close behind with 8 points, 7 rebounds, 3 assists, and 1 steal.  Courtney Peterson finished with 7 points, 4 rebounds, and 1 steal.  Sierra Thomas finished with 5 points, 3 rebounds, 2 assists, and 3 steals.  Taylor Anshutz and Tanya Talsma both finished with 3 points.  Anshutz had 3 rebounds and 2 assists.  Talsma had 4 rebounds, 1 assist, and 1 steal.  Baili McCance finished the game with 2 points, 1 rebound, and 2 assists. </p>
<p>          The Lady Gorillas next game is in Colome on February 13<sup>th</sup>.  Tip off time for JV is at 6:30, with varsity following.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/athletics/2012/02/13/lady-gorillas-vs-scotland-highlanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News February 13-17</title>
		<link>http://www.gorillagrowls.com/video/2012/02/13/news-february-13-17/</link>
		<comments>http://www.gorillagrowls.com/video/2012/02/13/news-february-13-17/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:11:46 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1408</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/video/2012/02/13/news-february-13-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100th DAY CELEBRATION</title>
		<link>http://www.gorillagrowls.com/student-life/2012/02/09/100th-day-celebration/</link>
		<comments>http://www.gorillagrowls.com/student-life/2012/02/09/100th-day-celebration/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:23:52 +0000</pubDate>
		<dc:creator>14destep</dc:creator>
				<category><![CDATA[Elementary Happenings]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1326</guid>
		<description><![CDATA[        Last week B-5 at Gregory Elementary participated in the 100th day celebration. Many activities involving “100” took place throughout the day.         Begindergarten started their day out with making hats, posters, and putting 100 piece puzzles together. The students also learned how to count by 10’s, 5’s, 2’s, and 1’s to 100. Kindergarten students [...]]]></description>
			<content:encoded><![CDATA[<p>        Last week B-5 at Gregory Elementary participated in the 100th day celebration. Many activities involving “100” took place throughout the day.<br />
        Begindergarten started their day out with making hats, posters, and putting 100 piece puzzles together. The students also learned how to count by 10’s, 5’s, 2’s, and 1’s to 100. Kindergarten students made necklaces with 100 Fruit Loops on their strings. Many K students participated in the dressing up for 100 days. First Grade jumped into the 100th day by doing 100 jumping jacks and making tasty, healthy 100 day snacks. Second Grade and Third Grade performed a 100 ice cube experiment. They also wrote books about 100 things and did neat activities involving how many times they could write their names in 100 seconds. Fourth Grade made projects for the 100th day celebration. The Fifth Grade students also made 100 day projects and brought them to school to share. Other students throughout the elementary showed their creativity by bringing 100 day projects also.<br />
       
<a href='http://www.gorillagrowls.com/student-life/2012/02/09/100th-day-celebration/attachment/100-day-5th-grade-project/' title='5th Graders and their projects'><img width="200" height="133" src="http://www.gorillagrowls.com/wp-content/uploads/2012/02/100-day-5th-grade-project-200x133.jpg" class="attachment-thumbnail" alt="5th Graders and their projects" title="5th Graders and their projects" /></a>
<a href='http://www.gorillagrowls.com/student-life/2012/02/09/100th-day-celebration/attachment/100-day-begindergarten-pic/' title='Begindergarten'><img width="200" height="133" src="http://www.gorillagrowls.com/wp-content/uploads/2012/02/100-day-begindergarten-pic-200x133.jpg" class="attachment-thumbnail" alt="Begindergarten" title="Begindergarten" /></a>
<a href='http://www.gorillagrowls.com/student-life/2012/02/09/100th-day-celebration/attachment/100-day-crayon-art/' title='A student with her project'><img width="200" height="133" src="http://www.gorillagrowls.com/wp-content/uploads/2012/02/100-day-crayon-art-200x133.jpg" class="attachment-thumbnail" alt="A student with her project" title="A student with her project" /></a>
<a href='http://www.gorillagrowls.com/student-life/2012/02/09/100th-day-celebration/attachment/100-day-jumping-jacks-1st-grade/' title='First Grade and their 100 jumping jacks'><img width="200" height="133" src="http://www.gorillagrowls.com/wp-content/uploads/2012/02/100-day-jumping-jacks-1st-grade-200x133.jpg" class="attachment-thumbnail" alt="First Grade and their 100 jumping jacks" title="First Grade and their 100 jumping jacks" /></a>
<a href='http://www.gorillagrowls.com/student-life/2012/02/09/100th-day-celebration/attachment/100-day-kindergarten-necklace-project/' title='Kindergarteners with their necklaces'><img width="200" height="133" src="http://www.gorillagrowls.com/wp-content/uploads/2012/02/100-day-kindergarten-necklace-project-200x133.jpg" class="attachment-thumbnail" alt="Kindergarteners with their necklaces" title="Kindergarteners with their necklaces" /></a>
</p>
<p>        One hundred days here and gone already. The 2011-2012 school year is approaching the end. Students now only have sixty-seven days of school left.</p>
<p>By: Desiree Stephen and Madsyon Berendes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/student-life/2012/02/09/100th-day-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

