<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gorilla Growls</title>
	<atom:link href="http://www.gorillagrowls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gorillagrowls.com</link>
	<description>The school news site of Gregory High School</description>
	<lastBuildDate>Mon, 14 May 2012 12:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GHS News May 14-18, 2012</title>
		<link>http://www.gorillagrowls.com/video/2012/05/14/ghs-news-may-14-18-2012/</link>
		<comments>http://www.gorillagrowls.com/video/2012/05/14/ghs-news-may-14-18-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:51:33 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/video/2012/05/14/ghs-news-may-14-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkston Track Meet</title>
		<link>http://www.gorillagrowls.com/athletics/2012/05/10/parkston-track-meet/</link>
		<comments>http://www.gorillagrowls.com/athletics/2012/05/10/parkston-track-meet/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:15:25 +0000</pubDate>
		<dc:creator>14maoden</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1670</guid>
		<description><![CDATA[                The Gorilla Track Team traveled to Parkston on May 10th. There were 7 teams that attended. &#160; Girl’s 100 Meter Dash – Bekka Schell, 13.24, 3rd Girl’s High Jump – ErinKenzy 4’5”, 4th; Brett Steffen, 4’5”, 5th Girl’s Medley Relay (Erin Kenzy, Bekka Schell, Brett Steffen, Paxten Johnson) – 4:57.24, 3rd Girl’s 1600 Meter Relay [...]]]></description>
			<content:encoded><![CDATA[<p>                The Gorilla Track Team traveled to Parkston on May 10<sup>th</sup>. There were 7 teams that attended.</p>
<p>&nbsp;</p>
<p>Girl’s 100 Meter Dash – Bekka Schell, 13.24, 3<sup>rd</sup></p>
<p>Girl’s High Jump – ErinKenzy 4’5”, 4<sup>th</sup>; Brett Steffen, 4’5”, 5<sup>th</sup></p>
<p>Girl’s Medley Relay (Erin Kenzy, Bekka Schell, Brett Steffen, Paxten Johnson) – 4:57.24, 3<sup>rd</sup></p>
<p>Girl’s 1600 Meter Relay ( Lexi McCallister, Codi Horst, Brett Steffen, Paxten Johnson) – 4:58.51, 4<sup>th</sup></p>
<p>&nbsp;</p>
<p>Boy’s 110 Meter Hurdles – Scott Shoemaker – 18.30, 5<sup>th</sup></p>
<p>Boy’s 300 Meter Hurdles – Scott Shoemaker – 46.57, 5<sup>th</sup></p>
<p>Boy’s High Jump – Nolyn Mikkelsen, 6’2”, 1<sup>st</sup></p>
<p>Boy’s High Jump – Mason Juracek, 5’3, 6<sup>th</sup></p>
<p>Boy’s Triple Jump – Ty Klein, 37’6.5, 2<sup>nd</sup></p>
<p>Boy’s 800 Meter Run – Gavin Thomas – 2:19.19, 6<sup>th</sup></p>
<p>Boy’s 1600 Meter Run – Ty Klein, 5:11.65, 3<sup>rd</sup></p>
<p>Boy’s 800 Meter Run – Dylan Voigt, 2:15.20, 4<sup>th</sup></p>
<p>Boy’s 1600 Meter Relay (Mason Juracek, Gavin Thomas, Mitchel Klundt, JordanBakke) – 4.31.46, 5<sup>th</sup></p>
<p>Boy’s 800 Meter Relay (Joe Beck, Jonah Beck, Scott Shoemaker, Nolyn Mikkelsen) – 1:44.44, 5<sup>th</sup></p>
<p>Boy’s 400 Meter Relay (Derek Stukel, Jonah Beck, Brody Boes, Joe Beck) – 49.18, 5<sup>th</sup></p>
<p>&nbsp;</p>
<p>             The next meet for the Gorilla Tracksters will be districts in Winner on May 13<sup>th</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/athletics/2012/05/10/parkston-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Track Day</title>
		<link>http://www.gorillagrowls.com/student-life/2012/05/10/elementary-track-day/</link>
		<comments>http://www.gorillagrowls.com/student-life/2012/05/10/elementary-track-day/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:40:05 +0000</pubDate>
		<dc:creator>14trcorn</dc:creator>
				<category><![CDATA[Elementary Happenings]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1663</guid>
		<description><![CDATA[            On May 13th, the Elementary PE hosted their annual Track &#38; Field day. The events along with the winners include: Begindergarten Ball Throw Boys: Cruz Klundt, Begindergarten Ball Throw Girls: Emily Long, Begindergarten Long Jump Boys: Cole Serr, Girls: Lily Jacobsen, Kindergarten Ball Throw Boys: Kade Braun, Girls: Mya Determan, Kindergarten Long Jump Boys: [...]]]></description>
			<content:encoded><![CDATA[<p>            On May 13<sup>th</sup>, the Elementary PE hosted their annual Track &amp; Field day. The events along with the winners include: Begindergarten Ball Throw Boys: Cruz Klundt, Begindergarten Ball Throw Girls: Emily Long, Begindergarten Long Jump Boys: Cole Serr, Girls: Lily Jacobsen, Kindergarten Ball Throw Boys: Kade Braun, Girls: Mya Determan, Kindergarten Long Jump Boys: Trey Murray, Girls: Ashlin Jacobsen, 1<sup>st</sup> Grade Ball Throw Boys: Kade Stukel, Girls: Jessy Jo VanDerWerff, 1<sup>st</sup> Grade Long Jump Boys: Kade Stukel, Girls: Jessy Jo VanDerWerff, 2<sup>nd</sup> Grade Ball Throw Boys: Coy Determan, Girls: Emma Thomas, 2<sup>nd</sup> Grade Long Jump Boys: Zachary Eklund, Girls: Emma Thomas, 3<sup>rd</sup> Grade Ball Throw Boys: Nick Songer, Girls: Morgan Klein, 3<sup>rd</sup> Grade Long Jump Boys: Bryce Ellwanger, Girls: Morgan Klein, 4<sup>th</sup> Grade Boys Ball Throw: Jackson Eklund, Girls: Makayla Thomas, 4<sup>th</sup> Grade Long Jump Boys: Evan Juracek, Girls: Sydney Svatos, 5<sup>th</sup> Grade Ball Throw Boys: Bryan Combs, 5<sup>th</sup> Grade Long Jump Boys: Blase Steffen 400m Relay Begindergarten: Cruz Klundt, Kindergarten: Kolby Beck, 1<sup>st</sup> Grade: Dawn Eagle Star, 2<sup>nd</sup> Grade: Coy Determan, 3<sup>rd</sup> Grade: Ivy Zimmerman, 4<sup>th</sup> Grade: Elizabeth Long, and 5<sup>th</sup> Grade: Ray Stevicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/student-life/2012/05/10/elementary-track-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Olympics</title>
		<link>http://www.gorillagrowls.com/athletics/2012/05/08/special-olympics/</link>
		<comments>http://www.gorillagrowls.com/athletics/2012/05/08/special-olympics/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:51:12 +0000</pubDate>
		<dc:creator>14mabere</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1653</guid>
		<description><![CDATA[On April 25th, 2012 the Special Olympics were held in Mission, South Dakota. Five of our students participated in this event. The schools that went were: Winner, Rockford, Lyman, and Mission. The students who were in this were: Ronnie Songer, Bridget Schweigert, Shelby Johnson, Hope Grasser, Daily Remme. Their field events that they had were [...]]]></description>
			<content:encoded><![CDATA[<p>On April 25th, 2012 the Special Olympics were held in Mission, South Dakota. Five of our students participated in this event. The schools that went were: Winner, Rockford, Lyman, and Mission. The students who were in this were: Ronnie Songer, Bridget Schweigert, Shelby Johnson, Hope Grasser, Daily Remme. Their field events that they had were the tennis ball/softball throw and standing long jump. Walking/running events were relays, 50m dash, and 100m dash. Ronnie was in two events they were tennis and 50m dash. Bridget, Shelby, and Hope participated in these events: tennis, 100m dash, and standing long jump. Daily was in softball throw and 40m relay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/athletics/2012/05/08/special-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Day</title>
		<link>http://www.gorillagrowls.com/student-life/2012/05/02/challenge-day/</link>
		<comments>http://www.gorillagrowls.com/student-life/2012/05/02/challenge-day/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:16:26 +0000</pubDate>
		<dc:creator>14jofort</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1618</guid>
		<description><![CDATA[On Wednesday, the 25th of April,GregorySchools put together a ‘Challenge Day’ that included not onlyGregorySchools, but Bonesteel andBurkeSchools.  In the morning starting at 9:00 AM, owner and creator of R5 Productions, Mike Donahue, spoke to all three schools.  He first got the attention and energy levels up of the students by showing them a funny video [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the 25<sup>th</sup> of April,GregorySchools put together a ‘Challenge Day’ that included not onlyGregorySchools, but Bonesteel andBurkeSchools.  In the morning starting at 9:00 AM, owner and creator of R5 Productions, Mike Donahue, spoke to all three schools.  He first got the attention and energy levels up of the students by showing them a funny video including hilarious wipe outs and incidents.  He then became more serious by relating real life incidents and how he handled them and how other people possibly could.  Even though he was more serious, he still kept the humor and energy up by telling jokes and making things fun. </p>
<p>After Mike’s talk, all of the schools headed back toGregoryHigh Schoolto split up into groups to go to different sessions.  Donahue also spoke Wednesday night at the community room for the parents to be able to attend and listen. </p>
<p>One of the sessions included self-defense with former Army National Guard Captain Tony Timanus.  He taught the student several different techniques to be able to better defend themselves.  He showed them a couple different chokes and how to be in a more dominant position if you were ever to be attacked. </p>
<p>Another session was with Katie Biggins fromGregoryAveraHospital.  She talked about distracted driving and the dangers and risks that it brings.  Texting is of course one of the highest risk factors you can take but also anything else that’ll distract the driver.  She said it takes all but 3 – 5 seconds of looking away to possibly hit the shoulder and have a crash. </p>
<p>Val Johnson and Sue Hogue from the Connect group talked about suicide and suicide prevention and about all of the warning signs and how to get someone help.  One of the techniques they shared was called QPR, or Question, Persuade, Refer.  To question someone about it in a well – put way, then persuade them to get help or to not do it, then refer them to a counselor. </p>
<p>Sandra Fortuna and Liz Jacobsen put on a social media lecture about online posts staying there forever, it will always stay there.  They shared the risks of online sharing and social media.  Also colleges and certain jobs may ask for your password to Facebook or other social media networking, so you should be extremely careful as to what you comment on or are tagged in or anything else.</p>
<p>Jeff and Amanda Determan put on a nutrition and health class.  They talked about BMI’s (Body Mass Index&#8217;s) and how you should portion your food and stay active.  They showed the servings you need for each day and the serving sizes.</p>
<p>Sergeant First Class Corey Rabenberg of the National Guard gave a class talking about the effects of alcohol during driving.  He brought ‘drunk goggles’ to give to kids to show them what it would be like to see when impaired, also he had the kids try to walk a straight line. </p>
<p>Mike Donahue also gave a class on top of his speech that morning.  He talked about dealing with emotions and hurt.  He said that if you had a bad childhood or something happened to you, you should reinvent your normal.  Because what may have happened to you, you will more than likely do that to your children unless you make the decision to change the way you see and do things.  He was always very good at keeping the humor and energy up and keeping it lighter, but still serious. </p>
<p>Over all, the ‘Challenge Day’ that we had here at GHS was a great turnout with lots of students showing up and great volunteers to help.  Special thanks go out to the volunteers who gave up their days to help students out.  It was a great day and will hopefully become an annual event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/student-life/2012/05/02/challenge-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State FCCLA Conference</title>
		<link>http://www.gorillagrowls.com/student-life/2012/04/30/state-fccla-conference/</link>
		<comments>http://www.gorillagrowls.com/student-life/2012/04/30/state-fccla-conference/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:38:58 +0000</pubDate>
		<dc:creator>14trcorn</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1633</guid>
		<description><![CDATA[       Sunday, April 22nd - Tuesday, April 24th, twenty-nine of our FCCLA members went toSioux Falls for the annual State Family, Career, and Community Leaders of America Conference. The weekend consisted of them presenting their projects and attending workshops to help them become better leaders. After presenting, they got scored. You can receive a top [...]]]></description>
			<content:encoded><![CDATA[<p>       Sunday, April 22<sup>nd </sup>- Tuesday, April 24<sup>th</sup>, twenty-nine of our FCCLA members went toSioux Falls for the annual State Family, Career, and Community Leaders of America Conference. The weekend consisted of them presenting their projects and attending workshops to help them become better leaders. After presenting, they got scored. You can receive a top superior (100%), a gold (99%-90%), a silver (89%-70%), or a bronze (69%-1%). Out of twenty-three groups, Kimmy Nguyen, Kayla Krueger, Taylor Anschutz, and Ceci Schmitz all received top superiors, eighteen of them got a gold ranking, five received a silver ranking, and no one received a bronze, thankfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/student-life/2012/04/30/state-fccla-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorilla Tracksters Travel to Chamberlain</title>
		<link>http://www.gorillagrowls.com/athletics/2012/04/30/gorilla-tracksters-travel-to-chamberlain/</link>
		<comments>http://www.gorillagrowls.com/athletics/2012/04/30/gorilla-tracksters-travel-to-chamberlain/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:30:47 +0000</pubDate>
		<dc:creator>14destep</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1628</guid>
		<description><![CDATA[         On Saturday, April 21, 2012, the Gorilla track team traveled to Chamberlain for a great day of track. The bus left at 7 A.M. with events starting at 11 A.M. Eighteen personal records were broken. Girls High Jump: Erin Kenzy, 4’7”, 5th Girls 100 M Dash: Bekka Schell, 13.22, 2nd Girls 400 M Relay: [...]]]></description>
			<content:encoded><![CDATA[<p>         On Saturday, April 21, 2012, the Gorilla track team traveled to Chamberlain for a great day of track. The bus left at 7 A.M. with events starting at 11 A.M. Eighteen personal records were broken.</p>
<p>Girls High Jump: Erin Kenzy, 4’7”, 5th<br />
Girls 100 M Dash: Bekka Schell, 13.22, 2nd<br />
Girls 400 M Relay: 57.41, 4th, (Bekka Schell, Paxten Johnson, Brett Steffen, Erin Kenzy)<br />
Girls Medley Relay: 4.59.5, 5th, (Erin Kenzy, Bekka Schell, Paxten Johnson, Sierra Thomas)<br />
Boys High Jump: Nolyn Mikkelsen, 5’7, 1st ; Mason Juracek, 5’5, 3rd ; Cody Kafka, 5’3, 5th<br />
Boys Triple Jump: Mason Juracek, 35’13/4, 6th<br />
Boys 200 Meter Dash: Scott Shoemaker, 25.59, 6th<br />
Boys 3200 Meter Relay: ( Dylan Voigt, Ty Klien, Sam Voigt, Gavin Thomas)9.20, 2nd<br />
Boys 400 Relay: (Derek Stukel, Jonah Beck, Brody Boes, Scott Shoemaker) 49.52, 3rd<br />
Boys Medley Relay: (Derek Stukel, Joe Beck, Dylan Voigt, Ty Klien) 4:07.7, 3rd</p>
<p>Personal Records:<br />
Dillon Fenenga- 110 &amp; 300 Hurdles<br />
Bekka Schell- 100 m dash<br />
Madyson Berendes- 100 m dash<br />
Kim Nguyen- Shot Put, Long Jump, &amp; 400<br />
Codi Horst- 400<br />
Briana Leber-Triple Jump<br />
Mason Juracek-High Jump, &amp; Triple Jump<br />
Cody Kafka- High Jump<br />
Brody Boes- 100 m dash<br />
Mitchel Klundt-400 m dash<br />
Jordan Bakke- 400 m dash<br />
Scott Shoemaker-200 m dash<br />
Nolyn Mikkelsen-400<br />
Dowain Kerner-Disc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/athletics/2012/04/30/gorilla-tracksters-travel-to-chamberlain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Count Down</title>
		<link>http://www.gorillagrowls.com/video/2012/04/24/top-10-count-down/</link>
		<comments>http://www.gorillagrowls.com/video/2012/04/24/top-10-count-down/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:29:15 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1615</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/video/2012/04/24/top-10-count-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakota Step Testing</title>
		<link>http://www.gorillagrowls.com/classroom-happenings/2012/04/18/dakota-step-testing/</link>
		<comments>http://www.gorillagrowls.com/classroom-happenings/2012/04/18/dakota-step-testing/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:11:02 +0000</pubDate>
		<dc:creator>14destep</dc:creator>
				<category><![CDATA[Classroom Happenings]]></category>
		<category><![CDATA[Elementary Happenings]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1585</guid>
		<description><![CDATA[        During this past week, students in the elementary, middle school, and high school have participated in taking the Dakota Step Test. The South Dakota State Test of Educational Progress (Dakota STEP) measures students&#8217; mastery of the South Dakota State Academic Standards. Students test in subjects such as Science, Reading/English, and Math. Testing for this [...]]]></description>
			<content:encoded><![CDATA[<p>        During this past week, students in the elementary, middle school, and high school have participated in taking the Dakota Step Test. The South Dakota State Test of Educational Progress (Dakota STEP) measures students&#8217; mastery of the South Dakota State Academic Standards. Students test in subjects such as Science, Reading/English, and Math. Testing for this assessment starts in third grade and follows until students are in the eighth grade. In high school, juniors are the only students required to take the STEP test.</p>
<p>        Throughout the testing time, students are encouraged to do their best while being provided with short snack and drink breaks. Students are not to work ahead or go back to previous tests. Circles are shaded in on answer sheets supplied with the booklets. Many different test booklet forms are handed out to eliminate the urge of cheating among the students. STEP test scores are averaged up in each class to display how well and where students stand on educational levels. These test scores also determine whether or not juniors will have an open for their senior year. The South Dakota STEP test is taken every year in April.</p>
<p>By: Desiree Stephen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/classroom-happenings/2012/04/18/dakota-step-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD Media Fair</title>
		<link>http://www.gorillagrowls.com/student-life/news/2012/04/17/sd-media-fair/</link>
		<comments>http://www.gorillagrowls.com/student-life/news/2012/04/17/sd-media-fair/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:09:00 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.gorillagrowls.com/?p=1608</guid>
		<description><![CDATA[The SD Student Media Fair 2012 was held this spring and Dr. Mark Hawkes and a team of undergraduate students facilitated the judging process atDakotaStateUniversity.  There were 150 entries this year.  Kim Nguyen received an Honorable Mention for her computer generated artwork title “Volleyball Collage.”  Sam Voigt and Allie Wilson directed a feature video and [...]]]></description>
			<content:encoded><![CDATA[<p>The SD Student Media Fair 2012 was held this spring and Dr. Mark Hawkes and a team of undergraduate students facilitated the judging process atDakotaStateUniversity.  There were 150 entries this year.  Kim Nguyen received an Honorable Mention for her computer generated artwork title “Volleyball Collage.” </p>
<p>Sam Voigt and Allie Wilson directed a feature video and received an Honorable Mention for their work.  The actors in the feature video are Paxten Johnson, April Herrlein, Lexie Kafka, Kim Nguyen, Bridget Stukel, Ashlie Steppat and Sam Voigt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorillagrowls.com/student-life/news/2012/04/17/sd-media-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

