Ainsworth Invite

February 11, 2014
The B/G Storm wrestling team traveled to Ainsworth for an invite on Saturday, February 1. Amherst placed first with a total of 242.5 points. The B/G Storm placed seventh, and the team’s total points were 103.5.
Wrestler |
Weight |
Record |
Place |
Atlas Willuweit | 106 | 27-4 | 1st |
Won | Bye | ||
Won | Shad Simpson | Fall 2:41 | |
Won | Luke Peterson | T-Fall 18-0 | |
Won | Bryan Sliger | Dec 9-5 | |
Blake Boes | 113 | 8-17 | |
Won | Bye | ||
Lost | Garrett Shadbolt | Fall 0:50 | |
Won | Bye | ||
Lost | Dalton Kautz | Fall 1:43 | |
Shaw Winters | 120 | 6-19 | |
Won | Bye | ||
Lost | Dakota Harvey | Fall 0:44 | |
Won | Bye | ||
Lost | Colby Erickson | Fall 3:53 | |
Tyler Murray | 126 | 6-9 | |
Won | Bye | ||
Lost | Clayton Dana | Fall 1:48 | |
Won | Bye | ||
Lost | Shane Weber | Fall 4:31 | |
Vladik Johnson | 126 | 17-16 | |
Won | Bye | ||
Lost | Elmer Montanez | Fall 3:16 | |
Won | Tim Christensen | Dec 2-1 | |
Lost | Andrew Myers | Dec 9-2 | |
JJ Beck | 132 | 12-13 | |
Won | Mace Bixby | Fall 3:45 | |
Won | Justin Hilliker | Fall 3:53 | |
Lost | Evan Gideon | Fall 0:34 | |
Lost | Dwaine McDaniel | SV-1 9-7 | |
Kurt Braun | 138 | 29-8 | 3rd |
Won | Trey Thornburg | Fall 1:21 | |
Won | Reed Gray | Fall 3:44 | |
Lost | Jacob Hand | Dec 12-7 | |
Won | Shane Child | Fall 2:33 | |
Won | Tanner Stec | Fall 2:23 | |
Michael Clark | 138 | 7-12 | |
Lost | Zach Morris | Dec 7-6 | |
Won | Bye | ||
Lost | Chett Hinton | MD 10-2 | |
Levi Schonebaum | 145 | 35-3 | 1st |
Won | Bye | ||
Won | Jonah Peterson | MD 13-0 | |
Won | Nate O’Kief | MD 15-2 | |
Won | Casey Glassgow | Dec 6-5 | |
Turner Serr | 160 | 16-2 | 2nd |
Won | Taylor Riemersma | Fall 1:19 | |
Won | Braxton Coleman | Dec 10-4 | |
Won | Lance Hockenbary | Dec 7-4 | |
Lost | Mason Klingelhoefer | Fall 0:49 | |
Skye Soesbe | 170 | 15-16 | |
Won | Bye | ||
Lost | Colin Dibbern | Fall 2:57 | |
Won | Dayton Obago | Fall 1:00 | |
Won | Colton Colombe | Dec 12-11 | |
Lost | Lane Helgoth | Inj. | |
Dowain Kerner | 195 | 23-14 | |
Won | Bye | ||
Lost | Trace Gumb | Fall 3:09 | |
Won | Bye | ||
Won | Justin Macke | Fall 4:58 | |
Lost | Payton Schake | Fall 2:58 | |
Cade Fortuna | 195 | 0-4 | |
Lost | Payton Schake | Fall 0:19 | |
Won | Bye | ||
Lost | Justin Macke | Fall 0:28 | |
Tyson Serr | 220 | ||
Won | Bye | ||
Lost | Brook Huffman | Fall 4:32 | |
Won | Jared Fulton | Fall 2:24 | |
Lost | Kyle Erthum | Fall 1:56 | |
Colten Nelson | 285 | ||
Won | Bye | ||
Lost | Blaine Paup | Fall 0:29 | |
Won | Bye | ||
Lost | Ridge Oliver | Inj. | |
Ridge Oliver | 285 | ||
Won | Bye | ||
Lost | Dakota Divine | Fall 1:17 | |
Won | Bye | ||
Won | Colten Nelson | Inj. | |
Lost | Blaine Finney | Fall 0:49 |
The next dual for the B/G Storm is today in StanleyCounty starting at 6:00 p.m.